Saturday Plus
| Time | Caller/Cuer | Program |
|---|---|---|
| 9:30 | Kris Jensen | Plus |
| 9:40 | David Hinds | Plus |
| 9:50 | Brian Freed | Plus |
| 10:00 | Darin Keith | Plus |
| 10:10 | Darin Keith | Plus |
| 10:30 | Doug Davis | Plus EA/DBD Dancing |
| 10:40 | Rick Hampton | Plus EA/DBD Dancing |
| 10:50 | Larry Marchese | Plus EA/DBD Dancing |
| 11:00 | Jay Henderson | Plus EA/DBD Dancing |
| 11:10 | Rod Shuping | Plus EA/DBD Dancing |
| 11:20 | Joey Solis | Plus EA/DBD Dancing |
| 11:30 | Andy Allemao | Plus EA/DBD Dancing |
| 11:40-12:00 | Team caller | High Country Dancers |
| Lunch Break | ||
| 1:00 | Bob Riggs | Hex -Plus |
| 1:20 | Andy Allemao | “ |
| 1:50 | Doug Davis | “ |
| 2:30 | David Hinds | Plus |
| 2:40 | Phillip Farmer | “ |
| 2:50 | Andrith Davis | Last Night Cha III Cha Amanda II Waltz |
| 3:00 | Wendy Krueger | Plus |
| 3:10 | Jen Divne | “ |
| 3:20-3:35 | Team caller | Colorado Dancers |
| 3:35-3:50 | Team caller | River City Riders |
| 3:50 | Glen Singleton | Crazy Cajun Stomp II Two Step Life Is A Slow Dance With You II Waltz |
| 4:00 | Rod Shuping | Plus |
| 4:10 | Harue Swift | “ |
| 4:20 | Jen Devine | South of Santa Fe III Rumba American Kids II Two-Step |
| 4:30 | Rob Grigsby | Plus |
| 4:40 | Joey Solis | “ |
| 4:50 | Wendy Krueger | San Antonio Stroll III Cha Arizona II+2 Waltz |
| 5:00 | Dinner Break | |
| 700-7:20 | Parade of States | Closing |
| 7:20 | Jay Henderson | Plus |
| 7:30 | Rich Stewart | “ |
| 7:40 | Heather Hayworth | Beach Party IIICha Mexicali Rose II Waltz |
| 7:50 | Keith Brown | Plus |
| 8:00 | Kris Jensen | “ |
| 8:10 | Doug Dodge | Doggone Cowboy II Two Step Could I Have This Dance II Waltz |
| 8:20 | Lawrence Johnstone | Plus |
| 8:30 | Jim Smith | |
| 8:40-9:00 | Team caller | CA Heritage Dancers |
| 9:00 | Rod Shuping | Plus |
| 9:10 | Rick Hampton | “ |
| 9:20 | Andrith Davis | All Shook Up II Two Step Little Café Rumba III Rumba |
| 9:30 | Doug Davis | Plus |
| 9:40 | Steve Sullivan | “ |
| 10:00-11:00 | After Party 2025 |
