Thursday Plus
| Time | Caller/Cuer | Program |
|---|---|---|
| 9:30 | Gary Kendall | Plus |
| 9:40 | Carl Truszynski | “ |
| 9:50 | Joey Solis | “ |
| 10:00 | Vernon Jones | “ |
| 10:10 | Ted Clements | “ |
| 10:20 | Rich Stewart | “ |
| 10:30 | Brian Freed | “ |
| 10:40 | Ray Rhea | “ |
| 10:50 | David Hinds | “ |
| 11:00 | Joe Gonzalez | “ |
| 11:10 | Andy Allemao | “ |
| 11:20 | Steve Sullivan | “ |
| 11:30 | Team Caller | CA Heritage Dancers |
| 11:45 | Team Caller | River City Riders |
| 12:00-1:00 | Lunch Break | |
| 1:00-1:50 | Rick Hampton | Intro Hex |
| 1:50-2:30 | Andy Allemao | “ |
| 2:30-2:50 | Doug Davis | Plus |
| 2:50 | Jen Devine | Rhinestone Cowboy III Rumba Rock Paper Scissors II Two Step |
| 3:00 | Gary Kendall | Plus |
| 3:10 | Steve Sullivan | “ |
| 3:20 | Team Caller | High County Dancers |
| 3:30 | Jay Henderson | Plus |
| 3:40 | Phillip Farmer | “ |
| 3:50 | David Hinds | Your Man III Rumba Eighteen Wheels & A Dozen Roses II Two Step |
| 4:00 | Rich Steward | Plus |
| 4:10 | Tim Merino | “ |
| 4:20 | Heather Haworth | My Maria III Rumba Setting The Woods On Fire II Two Step |
| 4:30 | Richard Berry | Plus |
| 4:40 | Ted Clements | “ |
| 5:00 | Dinner Break | |
| 6:45 | Team Caller | Colorado Dancers |
| 7:00 | Opening & Welcome | |
| 7:10 | Bob Riggs | Plus |
| 7:20 | Phillip Farmer | “ |
| 7:30 | Sandi Kremer | The Woman In My Life II Waltz Crazy Arms II Two Step |
| 7:40 | Vernon Jones | Plus |
| 7:50 | Rod Shuping | “ |
| 8:00 | Sue Harris | Axel F III Cha Alibis II Waltz |
| 8:10 | Ray Rhea | Plus |
| 8:20 | Gary Kendall | “ |
| 8:30 | Doug Dodge | Just A Kiss III Rumba Meet Me In Montana II Two Step |
| 8:40 | Jim Smith | Plus |
| 8:50 | Joey Solis | “ |
| 9:00 | Randy Pratt | Three Little Words III Rumba Mercury Blues II Two Step |
| 9:10 | Kieth Brown | Plus |
| 9:20 | Richard Berry | “ |
| 9:30 | Glen Singleton | Land of Enchantment III Rumba Morning Train II Two Step |
| 9:40 | Rick Hampton | Plus |
| 9:50 | Rick Hampton | “ |
| 10:00-11:00 | After Party 2023 | “ |
