Saturday A/C
| Time | Caller | Program |
|---|---|---|
| 9:30-9:50 | Keith Brown | A-1 |
| 9:50-10:10 | Steve Sullivan | A-1 |
| 10:10-10:30 | Michael Haworth | A-1 |
| 10:30-11:00 | Kris Jensen | A-1 |
| 11:00-11:30 | Darin Keith | A-2 |
| Lunch Break | ||
| 1:00-2:00 | Rick Hampton | C-1 |
| 2:00-2:30 | Rob Grigsby | A-2 |
| 2:30-3:00 | Tim Merino | A-2 |
| 3:00-3:30 | Jay Henderson | A-1 |
| 3:30-4:00 | Phillip Farmer | A-2 |
| 4:00-4:30 | Phillip Farmer | Intro to Advanced |
| 4:30-5:00 | Tim Merino | Intro to Advanced |
| 5:00 | Dinner Break | |
| 7:20-8:00 | Rod Shuping | C1 |
| 8:00 | Doug Davis | A-1 |
| 8:10-8:30 | “ | A-2 |
| 8:30-8:50 | Tim Merino | A-1 |
| 8:50-9:10 | Phillip Farmer | A-2 |
| 9:10 | “ | A-1 |
| 9:20-9:40 | Jay Henderson | A-2 |
| 9:40-10:00 | “ | A-1 |
