Friday Plus
| Time | Caller/Cuer | Program |
|---|---|---|
| 9:30 | Brian Freed | Plus |
| 9:40 | Darin Keith | “ |
| 9:50 | Jim Smith | “ |
| 10:00 | David Hinds | “ |
| 10:10 | Rod Shuping | “ |
| 10:30 | Ted Clements | “ |
| 10:40 | Carl Truszynski | “ |
| 10:50 | Joey Solis | “ |
| 11:00 | Joe Gonzales | “ |
| 11:10 | Michael Haworth | “ |
| 11:20 | Keith Brown | “ |
| 11:30 | Lawrence Johnstone | “ |
| 11:40-12:00 | Team caller | Colorado Dancers |
| Lunch Break | ||
| 1:00-1:20 | Bob Riggs | Hex- Mainstream |
| 1:20-1:50 | Doug Davis | “ |
| 1:50-2:30 | Andy Allemao | “ |
| 2:30 | Joe Gonzales | Plus |
| 2:40 | Jim Smith | “ |
| 2:50 | Judy Keller-Smith | Dancing Queen III Cha Lady Lay Down II Waltz |
| 3:00 | Lawrence Johnstone | Plus |
| 3:10 | Rich Stewart | “ |
| 3:20 | Team caller | CA Heritage Dancers |
| 3:30 | Rob Grisgsby | Plus |
| 3:40 | David Hinds | “ |
| 3:50 | Randy Pratt | Soul On Fire III Cha Open Arms II Waltz |
| 4:00 | Wendy Krueger | Plus |
| 4:10 | Scott Ampspoker | “ |
| 4:20 | Daniel Baily | Shoop Shoop III Cha Famous Last Words II Waltz |
| 4:30 | Vance Morrison | Plus |
| 4:40 | Steve Sullivan | “ |
| 4:50 | Sandi Kremer | You Make The Moonlight II Waltz Midnight in Moscow II Two Step |
| 5:00 | Dinner Break | |
| 6:45 | Team caller | High Country Dancers |
| 7:00 | Welcome Invitation 2025 | Spoken, WA |
| 7:10 | Bob Riggs | Plus |
| 7:20 | Rod Shuping | “ |
| 7:30 | Milo Molitoris | Two Souls Rumba III Rumba Lucky II Two Step |
| 7:40 | Harue Swift | Plus |
| 7:50 | Andy Allemao | “ |
| 8:00 | Daniel Baily | Candida III Rumba Upside Down II Two Step |
| 8:10 | Gary Kendall | Plus |
| 8:20 | Tim Merino | “ |
| 8:30 | Jen Devine | Some Beach III Cha Mexican Wind II Waltz |
| 8:40 | Joe Gonzalez | |
| 8:50 | Richard Berry | |
| 9:00-9:20 | Team caller | River City Riders |
| 9:20 | Jay Henderson | Plus |
| 9:30 | Rich Stewart | “ |
| 9:40 | Larry Marchese | “ |
| 10:00-11:00 | After Party | Fine Tune Records |
