Saturday SSD/Mainstream Hall
| Time | Program | |
|---|---|---|
| 9:30 | Rod Shuping | SSD |
| 9:40 | Michael Haworth | “ |
| 9:50 | Rick Hampton | “ |
| 10:00 | Bob Riggs | “ |
| 10:10 | Lawrence Johnstone | “ |
| 10:30 | Ken Shelby | “ |
| 10:40 | Keith Brown | “ |
| 10:50 | Jim Smith | “ |
| 11:00 | Joe Gonzalez | “ |
| 11:10 | Kris Jensen | “ |
| 11:20 | Larry Marchese | “ |
| 12:00-1:00 | Lunch Break | |
| 1:00 | Wendy Kruger | MS/ SSD Extended Application |
| 1:10 | Vance Morrison | “ |
| 1:20 | Brian Freed | “ |
| 1:30 | Ken Shelby | “ |
| 1:40 | Richard Berry | “ |
| 1:50 | Randy Pratt | Tall Trees II Two-Step I Can’t Get To You from Here II Waltz |
| 2:00 | Rod Shuping | SSD/Easy Mainstream |
| 2:10 | Larry Marchese | “ |
| 2:20 | Daniel Baily | Alibis III Waltz Cuer’s Choice II Two-Step |
| 2:30 | Jay Henderson | SSD/Easy Mainstream |
| 2:40 | Joe Gonzalez | “ |
| 2:50 | Sandi Kremer | Jacalyn’s Waltz II Waltz Every Second II Two-Step |
| 3:00 | Rich Stewart | SSD/Easy Mainstream |
| 3:10 | Scott Amspoker | “ |
| 3:20 | Harry Sameshima | Better Place III Rumba Pink Shoelaces II Two Step |
| 3:30 | Tim Merino | SSD/Easy Mainstream |
| 3:40 | Ray Rhea | “ |
| 3:50 | Ray Rhea | Tips of my Fingers II Waltz Frenchy Brown II Two-StepĀ |
| 4:00 | Doug Davis | SSD/Easy Mainstream |
| 4:10 | Steve Sullivan | “ |
| 4:20 | Steve Sullivan | Amarillo By Morning II Two-Step Buicks to the Moon II Two-Step |
| 4:40 | Bob Riggs | SSD/Easy Mainstream |
| 4:50 | Melissa James | “ |
| 5:00 | Dinner Break | |
| 7:00 | ||
| 7:20 | Loren Behm | SSD |
| 7:30 | Phillip Farmer | “ |
| 7:40 | Harry Sameshima | I Got Mexico III Rumba Cuer’s Choice II Two-Step |
| 7:50 | Harue Swift | Mainstream |
| 8:00 | Joe Gonzalez | “ |
| 8:10 | Sue Harris | Night Waves Rumba III Sh-Boom II Two Step |
| 8:20 | Darin Keith | SSD |
| 8:30 | Wendy Krueger | “ |
| 8:40 | Keith Brown | “ |
| 8:50 | Steve Sullivan | Waltz Across Texas II Waltz Except for Monday II Two-Step |
| 9:00 | Lawrence Johnstone | Mainstream |
| 9:10 | David Hinds | “ |
| 9:20 | Heather Haworth | Sea Chanty Cha III Cha At the Hop II Two Step |
| 9:30 | Michael Haworth | SSD |
| 9:40 | Rick Hampton | “ |
